Financial Year Ended 31 December 2025 2024 2023 2022 2021
No. of Months 12 months
Audited
12 months
Audited
12 months
Audited
12 months
Audited
12 months
Audited
 
Financial Results          
Revenue (RM'000) 44,656 47,883 49,216 45,020 34,359
Gross Profit (GP) (RM'000) 24,361 27,439 27,421 26,598 22,830
Profit Before Taxation (PBT) (RM'000) 6,456 7,362 7,616 13,493 10,756
Profit After Taxation (PAT) (RM'000) 5,218 5,074 4,339 10,549 8,338
PAT Attributable to Owners of The Company (PATNCI) (RM'000) 5,143 5,034 4,099 10,304 7,915
 
Financial Positions          
Total Assets (RM'000) 104,769 108,284 113,444 79,741 72,862
Total Liabilities (RM'000) 25,594 30,440 36,505 30,315 33,081
Shareholders' Equity (RM'000) 76,418 74,849 73,627 46,522 37,178
Cash and Cash Equivalents (RM'000) 22,853 20,503 29,137 10,594 3,990
 
Financial Ratios          
GP Margin (%) 54.6 57.3 55.7 59.1 66.4
PATNCI Margin (%) 11.5 10.5 8.3 22.9 23.0
Basic Earnings Per Share (EPS) (1) (sen) 1.4 1.4 1.1 2.9 2.2
Current Ratio (times) 7.9 6.4 4.6 4.3 2.9
Net Gearing Ratio (times) Net Cash  0.01 Net Cash 0.2 0.4
Net Assets Per Share (2) (sen) 21 21 20 13 10

Notes:

(1) Calculated based on PATNCI over the issued share capital of 360,000,000 shares.
(2) Calculated based on Shareholders' Equity over the issued share capital of 360,000,000 shares.